Property Attributes
- MLS#1761990
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- CityVandergrift
- AreaVandergrift - WML
- NeighborhoodVANDERGRIFT HEIGHTS
- Zip15690
- Style
- Taxes$ 1385
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.062 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this well-maintained all brick raised ranch in the Kiski Area School District. Situated on a desirable corner lot, this inviting two-bedroom home offers comfortable living with a spacious living room, formal dining room and a fully equipped eat-in kitchen that is perfect for everyday meals or entertaining. This home also features a two-car integral garage, abundant storage throughout, and a covered front porch where you can relax and enjoy your morning coffee. Conveniently located close to schools, shopping, restaurants and recreation, this property combines comfort, convenience and value. Low taxes make this an even more attractive opportunity. Don't miss your chance to make this charming home your own!
| Price History | |
|---|---|
| 6/26/2026 | Listed $69,900 |
| 8/7/2026 | 14$59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Asphalt |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VANDERGRIFT HEIGHTS |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Route 56 Bypass into Vandergrift, turn R/L onto Longfellow Street, turn R on Hancock Avenue, follow up hill, turn L onto Holmes Street and park there and walk down around the side (Hancock). |
| City | Vandergrift |
| High School District | Kiski Area |
| MLS Area | Vandergrift - WML |
| Lot Size Units | Acres |
| Tax Annual Amount | 1385 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Vandergrift - WML |
| Standard Status | Active |
| Middle/Junior School District | Kiski Area |
| Elementary School District | Kiski Area |
| Tax Assessed Value | 8180 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1761990 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vandergrift |
Interior Features
| Basement | Partial,Walk-Up Access |
|---|---|
| Flooring | Laminate,Carpet |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.062 |
| Lot Dimensions | 67x40 |
| Lot Size Acres | 0.062 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool