Property Attributes
- MLS#1770501
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityButler
- AreaSummit Twp - BUT
- NeighborhoodFennell Estate
- Zip16002
- Style
- Year Built1900
- Taxes$ 4195
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1785
- Lot Size1.711 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Set on 1.7 acres, this spacious 3-bedroom, 2.5-bath home offers plenty of room inside and out, along with a 2-car integral garage. Gleaming hardwood floors highlight the interior, while the impressive main-level family room boasts walls of windows and an abundance of natural light. The kitchen is nicely equipped with ample cabinetry, and the third floor provides additional living space and would make a wonderful bedroom, office, or bonus room.
| Price History | |
|---|---|
| 8/19/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Electric |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fennell Estate |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Summit Twp |
| High School District | Butler |
| MLS Area | Summit Twp - BUT |
| Lot Size Units | Acres |
| Tax Annual Amount | 4195 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Summit Twp - BUT |
| Standard Status | Active |
| Middle/Junior School District | Butler |
| Elementary School District | Butler |
| Tax Assessed Value | 28950 |
| Virtual Tour | https://tour.thepreferredrealty.com/180-Freeport-Rd-PA-16002 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Butler |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.711 |
| Building Area Total | 1785 |
| Lot Dimensions | 1.711 |
| Lot Size Acres | 1.711 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.