Property Attributes
- MLS#1773781
- TypeSingle Family
- Listing Status Contingent
- CountyButler
- CityButler
- AreaTwp of But NE
- Zip16001
- Style
- Year Built1973
- Taxes$ 1925
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.17 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Bring your vision to life with this 3-bedroom home offering plenty of potential for renovation and personalization. The main level features a spacious living area, kitchen, full bath, and three bedrooms. The lower level provides additional space with a built-in bar area, storage, and access to the integral garage. Outside, enjoy a covered patio, semi-level yard, and off-street parking. A great opportunity for an investor or buyer looking to make this home their own!
| Price History | |
|---|---|
| 9/11/2026 | Listed $89,900 |
General Features
| Heating | Forced Air,Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Pittsburgh Rd, R onto Cooledge St, R onto Bredin Ave, L onto High St, R to stay on High St, Slight R onto Grandview Blvd, Home on L |
| City | Twp of But NE |
| High School District | Butler |
| MLS Area | Twp of But NE |
| Lot Size Units | Acres |
| Tax Annual Amount | 1925 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Twp of But NE |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Butler |
| Elementary School District | Butler |
| Tax Assessed Value | 12960 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1773781 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Butler |
Interior Features
| Basement | Full,Partially Finished,Walk-Up Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 0.17 |
| Building Area Total | 936 |
| Lot Dimensions | 0.17 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.