Property Attributes
- MLS#1775189
- TypeSingle Family
- Listing Status Active
- CountyArmstrong
- CityKittanning
- AreaKittanning Twp
- Zip16201
- Style
- Year Built1935
- Taxes$ 4986
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1971
- Lot Size1.47 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This beautiful home has been very well taken care of! The main level features a newer kitchen that was added onto in 2024 featuring tons of cabinets and an extra-large island for all your kitchen needs and entertaining, off of the kitchen there is a half bath and the door that leads to the garage and outside to the beautiful deck and in-ground pool! Also featured on the main level is the living room, dining room and a 15-12 Bedroom with a 10x5 closet, 10x11 bathroom with a laundry area behind door dividers. The second floor is perfect for a private living area featuring a 24x11 open area in between 2 rooms that are 10x10 and 10x9 that has a walk-in closet, tons of storage areas and a full bath! The home has a 1 car attached garage and a 2 car detached garage. Large outside deck by the pool that also has a pool house for to store all your pool supplies plus a 1/2 bath!
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Pool Features | Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Armstrong |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 28 North to Exit on Right to Rt. 422 East for 4 miles, Exit to 422 East Towards Indiana, 2.4 Miles, home on Right |
| City | Kittanning Twp |
| High School District | Armstrong |
| MLS Area | Kittanning Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 4986 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Kittanning Twp |
| Standard Status | Active |
| Middle/Junior School District | Armstrong |
| Elementary School District | Armstrong |
| Tax Assessed Value | 59045 |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a03ec6-76b0-7111-81ae-c64d0c20d21a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kittanning |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Unfinished,Walk-Up Access |
| Flooring | Hardwood,Laminate,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.47 |
| Building Area Total | 1971 |
| Lot Dimensions | 194X322X176+X304 M/L |
| Lot Size Acres | 1.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.