Property Attributes
- MLS#1755097
- TypeSingle Family
- Listing Status Pending
- CountyButler
- City
- AreaBuffalo Twp - BUT
- NeighborhoodTwin Oaks Ranch Homes
- Zip16055
- Style
- Year Built2026
- Price$ 430,100
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.18 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to Twin Oaks Ranch Home Community! Main-level living has never been so easy in this stunning Eden Cay floorplan! This home is perfectly situated on a beautiful lot, offering plenty of outdoor space to enjoy. You'll love the serene backdrop - a perfect place to relax and unwind. Inside, you'll find sought-after finishes like a quartz countertop, stainless steel appliances, luxury vinyl plank flooring, and finished basement. Plus, large windows bring in natural light, filling the rooms with warmth. At Twin Oaks, you can say goodbye to mowing the lawn or shoveling the snow and more time doing what you love!
| Price History | |
|---|---|
| 5/22/2026 | Listed $430,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Appliances | Some Gas Appliances,Convection Oven,Cooktop,Dishwasher,Microwave,Refrigerator,Stove |
| HOA Fee | 150 |
| Architectural Style | Other,Ranch |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Twin Oaks Ranch Homes |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Model home address: 101 Acorn Drive Sarver, PA |
| City | Buffalo Twp |
| High School District | Freeport Area |
| MLS Area | Buffalo Twp - BUT |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Buffalo Twp - BUT |
| Standard Status | Pending |
| Middle/Junior School District | Freeport Area |
| Elementary School District | Freeport Area |
| Tax Assessed Value | 439990 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 2552 |
| Lot Dimensions | .2 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool