Property Attributes
- MLS#1769411
- TypeSingle Family
- Listing Status Contingent
- CountyButler
- CitySarver
- AreaBuffalo Twp - BUT
- NeighborhoodTwin Oaks Ranch Homes
- Zip16055
- Style
- Year Built2026
- Price$ 418,645
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.2 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to Twin Oaks Ranch Homes, a low maintenance ranch home community in Sarver designed for easy, one level living. Nestled in a peaceful wooded setting between Routes 228 and 356, Twin Oaks offers the convenience of staying close to the area you love while enjoying the benefits of a brand new home. The community features thoughtfully designed floorplans with open living spaces, spacious owner's suites, main level laundry, and modern finishes throughout. Lawn care, mulching, and snow removal are included, allowing homeowners to spend more time enjoying life and less time on home maintenance. Conveniently located near shopping, dining, parks, and everyday amenities, Twin Oaks combines comfort, convenience, and peace of mind with new construction and comprehensive warranty coverage.
| Price History | |
|---|---|
| 8/11/2026 | Listed $418,645 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| HOA Fee | 150 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Twin Oaks Ranch Homes |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Rt 228 to Lear Rd. Turn onto Acorn Drive into Twin Oaks Ranch Homes. Follow Acorn Drive to model home. |
| City | Buffalo Twp |
| High School District | Freeport Area |
| MLS Area | Buffalo Twp - BUT |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Buffalo Twp - BUT |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Freeport Area |
| Elementary School District | Freeport Area |
| Tax Assessed Value | 418645 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sarver |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 2339 |
| Lot Dimensions | 0.2 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool