Property Attributes
- MLS#1767824
- TypeSingle Family
- Listing Status Contingent
- CountyButler
- CitySarver
- AreaBuffalo Twp - BUT
- NeighborhoodRidgeview Estates
- Zip16055
- Style
- Year Built2006
- Taxes$ 8784
- Price$ 464,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2562
- Lot Size0.459 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Meticulously maintained 5-bedroom home with an open floor plan. The open kitchen flows to the family room with access to spacious patio and level backyard. The bright living room boasts a bay window. The space could also be used as an office or den. An elegant formal dining room showcases a charming arched entryway. The first-floor 5th bedroom has an adjacent full bath, perfect for guests. The primary master suite includes his-and-her walk-in closets with a private en-suite bath with stand-alone tub, walk-in shower and double sinks. The finished lower level features a large game room with fireplace, full bath and kitchenette. The lower level also offers an additional room currently used as a gym. Recent updates include a new hot water tank (2022), new roof (2024), new garage doors (2025). All new flooring throughout the home (2022) Flooring updates includes ceramic tile in the bathrooms and basement kitchenette, carpet in the bedrooms/hallways, and durable laminate hardwood flooring throughout the entire main level.
| Price History | |
|---|---|
| 8/1/2026 | Listed $464,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| HOA Fee | 60 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ridgeview Estates |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Contingent |
| Directions | Route 28 to exit 17 take 356 N to Butler, left on Riemer to house on right |
| City | Buffalo Twp |
| High School District | Freeport Area |
| MLS Area | Buffalo Twp - BUT |
| Lot Size Units | Acres |
| Tax Annual Amount | 8784 |
| Property Condition | Resale |
| MLS Area Minor | Buffalo Twp - BUT |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Freeport Area |
| Elementary School District | Freeport Area |
| Tax Assessed Value | 40820 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1767824 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sarver |
Interior Features
| Interior Amenities | Pantry,Window Treatments |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Ceramic Tile,Other,Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.459 |
| Building Area Total | 2562 |
| Lot Dimensions | 0.459 |
| Lot Size Acres | 0.459 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool