Property Attributes
- MLS#1773132
- TypeSingle Family
- Listing Status Pending
- CountyButler
- CitySarver
- AreaBuffalo Twp - BUT
- NeighborhoodRidgeview Estates
- Zip16055
- Style
- Year Built2026
- Price$ 329,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.338 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to Ridgeview Estates! This is the final paired villa available in the community, offering the rare opportunity to own one of the neighborhood’s newest homes without the wait or disruption of ongoing construction. This move-in ready home features approximately 1,600 sq. ft. of thoughtfully designed, single-level living with 2 bedrooms, 2 full baths and a 2-car garage. The open-concept kitchen and family room create a bright, inviting space, while the fireplace adds warmth and character. Step outside to your private covered deck overlooking a peaceful, tree-lined backyard—perfect for relaxing or entertaining. Enjoy truly low-maintenance living with lawn care and landscaping included in the $65/month HOA fee, plus the benefit of low Butler County property taxes at approximately 1% of the purchase price. With modern finishes, added storage and no construction remaining in the community, this is a unique opportunity to enjoy the benefits of a brand-new home in an established neighborhood. Enjoy added peace of mind with Maronda Homes’ extensive new construction warranty coverage.
| Price History | |
|---|---|
| 9/5/2026 | Listed $329,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Convection Oven,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| HOA Fee | 65 |
| Architectural Style | Patio Home |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ridgeview Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Drive into Ridgeview Estates from Saxonburg Blvd (Route 356) onto Ridgeview Drive. Follow Ridgeview Drive and turn onto Raven Circle. Homes will be located on Raven Circle. |
| City | Buffalo Twp |
| High School District | Freeport Area |
| MLS Area | Buffalo Twp - BUT |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Buffalo Twp - BUT |
| Standard Status | Pending |
| Middle/Junior School District | Freeport Area |
| Elementary School District | Freeport Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sarver |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.338 |
| Building Area Total | 1544 |
| Lot Dimensions | 14716 |
| Lot Size Acres | 0.338 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool